Installed on the output side of the inverter, it has excellent noise suppression ability and effectively reduces the electromagnetic interference of the inverter. It is widely used in inverters, motor drives, elevators and other equipment.
Specifications/Models | Rated current(A) | Rated voltage(V) | WWorking frequency(HZ) | Insulation resistance wire to ground | leakage current 250VAC/50HZ mA | Inverter power(KW) | Weight(Kg) | Dimensions(mm) | Installation size(mm) |
GN-WFO005 | 5 | 440 | 50/60 | >1500MΩ | <1.5 | 0.75~1.5 | 2.5 | 220*88*58 | 184*60 |
GN-WFO010 | 10 | 440 | 50/60 | >1500MΩ | <1.5 | 2.2~4 | 2.8 | 220*88*58 | 184*60 |
GN-WFO020 | 20 | 440 | 50/60 | >1500MΩ | <1.5 | 5.5~7.5 | 3 | 261*100*90 | 243*70 |
GN-WFO036 | 36 | 440 | 50/60 | >1500MΩ | <1.5 | 11~15 | 3.5 | 261*100*90 | 243*70 |
GN-WFO050 | 50 | 440 | 50/60 | >1500MΩ | <1.5 | 185~22 | 7 | 261*100*90 | 243*70 |
GN-WFO080 | 80 | 440 | 50/60 | >1500MΩ | <1.5 | 37 | 7.5 | 384*185*90 | 354*155 |
GN-WFO100 | 100 | 440 | 50/60 | >1500MΩ | <1.5 | 45 | 8 | 384*185*90 | 354*155 |
GN-WFO150 | 150 | 440 | 50/60 | >1500MΩ | <1.5 | 55~75 | 8 | 384*185*90 | 354*155 |
GN-WFO200 | 200 | 440 | 50/60 | >1500MΩ | * | 90 | 9 | 384*220*100 | 354*190 |
GN-WFO250 | 250 | 440 | 50/60 | >1500MΩ | * | 110 | 9 | 384*220*100 | 354*190 |
GN-WFO300 | 300 | 440 | 50/60 | >1500MΩ | * | 132 | 11 | 350*260*160 | 290*243 |
GN-WFO400 | 400 | 440 | 50/60 | >1500MΩ | * | 160~200 | 11 | 350*260*160 | 290*243 |
GN-WFO600 | 600 | 440 | 50/60 | >1500MΩ | * | 215~250 | 13 | 350*260*160 | 290*243 |
GN-WFO900 | 900 | 440 | 50/60 | >1500MΩ | * | 400 | 15 | 350*260*160 | 290*243 |
Remarks: Ensure safety grounding when using the product. GN-WFOI200 and below are terminal wiring, and the rest are screw wiring. |