Power range
▪Power range:
220V: 0.75KW~2.2KW
380V: 0.75KW~7.5KW
Features
▪Easy installation, can be installed on rails
▪Compact size and low cost
▪The port is outside for easy wiring
▪Provide RS485 communication port
▪Optional pull-out keyboard
▪ V/F control; built-in PID control
Product dimensions and installation dimensions
power(KW) | Installation size | Dimensions | Mounting Aperture (mm) | |||
A(mm) | B(mm) | H(mm) | W(mm) | D(mm) | ||
0.75KW | 83 | 145 | 160 | 95 | 136 | 5.0 |
1.5KW | 83 | 145 | 160 | 95 | 136 | 5.0 |
2.2KW | 83 | 145 | 160 | 95 | 136 | 5.0 |
3.7KW | 83 | 145 | 160 | 95 | 136 | 5.0 |
5.5KW | 108 | 200 | 215 | 120 | 160 | 5.0 |
7.5KW | 108 | 200 | 215 | 120 | 160 | 5.0 |
Main technical indicators and specifications
Project | Specification | |
Input power | Phase, Voltage, Frequency | Simplex 220V 50/60Hz |
Three phase 380V 50/60Hz | ||
Voltage and frequency allowable fluctuation range | Voltage:±20%,Frequency ±5% | |
Input voltage lower limit | 220V class: bus voltage 170V; 380V class: bus voltage 330V; | |
Output rating | Rated output voltage (V) | Three phase 0~220V |
Three phase 0~380V | ||
Rated overload current (%) | Type E: 150% rated output current for 1 minute, 200% rated current for 1 second, 220% rated current transient protection | |
Type P: 120% rated output current for 1 minute, 140% rated current for 1 second, 150% rated current for instantaneous protection | ||
Output frequency | Rated output frequency (Hz) | 50/60Hz |
Maximum output frequency (Hz) | 50~1000Hz Adjustable | |
Fundamental frequency (Hz) | 20~1000Hz Adjustable | |
Start frequency (Hz) | 0.1~10Hz adjustable, start hold time 0.0~10.0 seconds Adjustable | |
Carrier frequency (Hz) | 0.5~15Hz Adjustable | |
Frequency setting accuracy | Analog setting: maximum frequency x±0.1% | |
Digital setting: maximum frequency x±0.2% | ||
Control | Voltage frequency characteristics | The output voltage adjustable range corresponding to the basic frequency and the highest frequency: 320-- input voltage value |
Torque boost | Automatic torque boost / manual torque boost 0.1%~30% | |
Starting torque | ≥ 150% of rated torque at 3.0Hz (VF control mode) Torque response ≤ 50mS | |
≥ 180% rated torque at 1.5Hz (advanced flux vector control) torque response ≤ 20mS | ||
Variety of ways | Linear curve, 2 square characteristic curves and multi-point VF curve | |
Variety of ways | Linear acceleration and deceleration, 2 kinds of acceleration and deceleration time, up to 60 hours | |
DC braking | Stop DC braking initial frequency: 0.0Hz~ upper limit frequency; braking time: 0.0-30.0s; braking current: 0.0%~150.0% rated motor current; voltage or current braking mode can be selected | |
Operation control mode | Digital operation panel, external terminal, 485 communication terminal | |
Frequency setting method | Digital operation panel, external analog signal 0~10V, 4~20mA, 485 communication interface | |
Input signal | Forward rotation, reverse rotation, external input, high speed, medium speed, low speed, reset input, analog voltage frequency command, analog current frequency command, analog control signal common terminal | |
Output signal | Fault alarm relay TA1, TB1, TC1 Open collector output: Y | |
Protective function |
Overcurrent during acceleration Parameter setting error Motor overload torque Damaged brake unit Inverter overload Overvoltage during parking Constant speed overcurrent E2PROM fault Emergency pull over Over torque alarm Motor overload Blown fuse DC braking status Motor overload alarm CPU failure Overcurrent during parking Inverter overheating short circuit to ground | |
Display of operating parameters |
Output frequency Output current Output speed DC bus voltage Output AC voltage Inverter temperature Counter PID target value PID feedback Operation hours | |
External instrument | Frequency meter, ammeter (4~20mA), voltmeter (0~10V) | |
Installation site | Indoor / below 1000 meters above sea level, avoid direct sunlight, non-corrosive, flammable, explosive gas, no dust, no oil mist place | |
Ambient temperature | -10°C to +40°C (up to +50°C when the case is removed) | |
Humidity | 0~90% relative temperature (no condensation) | |
Shock | Below 0.5G | |
Cooling method | Fan forced air cooling | |
Protective structure | IP20 fully enclosed | |
Installation method | Wall-mounted, floor-standing cabinet |